Typical Values | Per 100g | Per serving** | Reference Intake* | %RI* |
---|---|---|---|---|
Energy | 2101kJ | 438kJ | 8400kJ | |
502kcal | 105kcal | 2000kcal | 5% | |
Fat | 25.3g | 5.3g | 70g | 8% |
of which: saturates | 13.9g | 2.9g | 20g | 15% |
Carbohydrate | 60.6g | 12.6g | 260g | 5% |
of which: sugars | 46.3g | 9.6g | 90g | 11% |
Fibre | 5.3g | 1.1g | - | - |
Protein | 5.4g | 1.1g | 50g | 2% |
Salt | 0.05g | 0.01g | 6g | <1% |
Per Portion
- Each bar** contains
- **One bar